Bears-Packers on NBC Sunday Night Football Most-Watched Show of Week
The Bears-Packers Sunday night game on NBC was the most-watched show among all programs last week with 24.0 million viewers.
Locally, NFL games top the ratings in NFL markets 90 percent of the time through 16 weeks. Following is the list of the 29 NFL markets where football was the top-rated program for the week of Dec. 19-25:
Week of 12/19-12/25 | HH | HH | RTG | ||
Market | Game | Date | RTG | SHR | Rank |
Milwaukee | Bears at Packers | 12/25/11 | 46.5 | 73 | 1 |
Pittsburgh | Steelers at 49ers* | 12/19/11 | 44.2 | 67 | 1 |
Baltimore | Browns at Ravens | 12/24/11 | 31.9 | 61 | 1 |
Kansas City | Raiders at Chiefs | 12/24/11 | 31.9 | 60 | 1 |
Boston | Dolphins at Patriots | 12/24/11 | 30.3 | 61 | 1 |
Chicago | Bears at Packers | 12/25/11 | 28.7 | 53 | 1 |
San Fran-Oakland | Steelers at 49ers* | 12/19/11 | 28.2 | 50 | 1 |
Atlanta | Falcons at Saints | 12/26/11 | 27.6 | 44 | 1 |
Denver | Broncos at Bills | 12/24/11 | 26.8 | 59 | 1 |
Dallas | Eagles at Cowboys | 12/24/11 | 25.6 | 52 | 1 |
Seattle | 49ers at Seahawks | 12/24/11 | 24.6 | 55 | 1 |
Detroit | Chargers at Lions | 12/24/11 | 24.4 | 52 | 1 |
Nashville | Jaguars at Titans | 12/24/11 | 23.5 | 44 | 1 |
New Orleans | Steelers at 49ers | 12/19/11 | 23.3 | 32 | 1 |
Indianapolis | Texans at Colts** | 12/22/11 | 22.9 | 36 | 1 |
Philadelphia | Eagles at Cowboys | 12/24/11 | 22.7 | 47 | 1 |
Houston | Texans at Colts** | 12/22/11 | 22.4 | 36 | 1 |
Minneapolis | Vikings at Redskins | 12/24/11 | 22.4 | 59 | 1 |
San Diego | Chargers at Lions | 12/24/11 | 21.8 | 44 | 1 |
New York | Giants at Jets | 12/24/11 | 21.6 | 47 | 1 |
Charlotte | Buccaneers at Panthers | 12/24/11 | 19.2 | 41 | 1 |
Cleveland | Browns at Ravens | 12/24/11 | 19.0 | 40 | 1 |
Phoenix | Cardinals at Bengals | 12/24/11 | 15.8 | 35 | 1 |
Washington, DC | Vikings at Redskins | 12/24/11 | 15.0 | 33 | 1 |
St. Louis | Rams at Steelers | 12/24/11 | 13.6 | 29 | 1 |
Buffalo | Bears at Packers | 12/25/11 | 13.6 | 24 | 1 |
Jacksonville | Bears at Packers | 12/25/11 | 13.3 | 23 | 1 |
Tampa | Buccaneers at Panthers | 12/24/11 | 13.2 | 31 | 1 |
Cincinnati | Giants at Jets | 12/24/11 | 13.0 | 28 | 1 |
* Local affiliate & ESPN combined
** Local affiliate & NFL Network combined
Source: NFL & The Nielsen Company