Last ESPN’s Monday Night Football – a lopsided 40-14 Chicago Bears’ victory over the Minnesota Vikings earned an 11.6 rating (9.9 US rating), representing an average of 11,573,000 households (17,094,000 viewers – P2+), according to Nielsen.
MNF won the night among all programs (broadcast or cable) in households, viewers and all key male and adult demos, helping ESPN win the night among all networks for the fifth time this season. In addition, MNF has won the night in the men 18-34, men 18-49, adult 18-34 and adult 18-49 demos each Monday this season (15 consecutive weeks).
Through the first 15 weeks (16 games), ESPN’s MNF is averaging a 10.4 household rating (8.9 US rating), 10,337,000 households (14,370,000 viewers), slightly ahead in all categories versus 2009. ESPN MNF games rank as the 15 biggest audiences among households and the 11 biggest among total viewers for cable television in 2010 (including the 2009 MNF season finale – Minnesota vs. Chicago, 12/28/09 – which falls within the Nielsen 2010 calendar). Last night’s Bears-Vikings game ranks as the ninth most-viewed program among viewers in cable television history (excluding breaking news), according to Nielsen. For the year, it ranks as cable television’s sixth most-viewed cable program among households and fourth most-watched among viewers.
ESPN.com had 164 million page views (a 12 percent increase) and 237 million minutes (a 24 percent gain) generated with NFL content on Sunday and Monday. ESPN’s Mobile web site had 62 million page views (a 72 percent increase) and 105 million minutes (a 191 percent spike) spent with NFL content on the ESPN mobile web site and ScoreCenter App.
MONDAY NIGHT COUNTDOWN
ESPN’s Monday Night Countdown (7-8:30 p.m.) also performed well Monday night, registering its most-viewed 90-minute show ever – 3,489,000 households and 5,046,000 viewers, based on a 3.5 household rating, the highest rating ever for a 90-minute Countdown. The Oct. 5, 2009 show, which preceded Brett Favre’s first game for the Vikings against his former Green Bay Packers team, also had a 3.5 rating and previously ranked as the most-viewed with 3,476,000 households and 4,540,000 viewers.
MNF SEASON FINALE NEXT WEEK
ESPN’s 2010 MNF season concludes next week (Dec. 27) with Matt Ryan and the NFC-leading Atlanta Falcons (12-2) hosting Drew Brees and the defending Super Bowl champion New Orleans Saints (10-4) at 8:30 p.m. ET in a game with major playoff implications for both teams. ESPN’s game around the game coverage begins at 3:30 p.m. with NFL Live and continues throughout the afternoon.
ESPN’s most-viewed MNF games
Top 15 Most-Viewed Monday Night Football Games on ESPN (Viewers):
Rank | Date | Program | Viewers (000s) | HHs (000s) |
1. | 10/05/2009 | Green Bay Packers-Minnesota Vikings | 21,839 | 15,136 |
2. | 11/30/2009 | New England Patriots-New Orleans Saints | 21,402 | 14,872 |
3. | 09/15/2008 | Philadelphia Eagles-Dallas Cowboys | 18,608 | 12,953 |
4. | 10/25/2010 | New York Giants-Dallas Cowboys | 17,953 | 12,948 |
5. | 12/03/2007 | New England Patriots-Baltimore Ravens | 17,522 | 12,529 |
6. | 09/27/2010 | Green Bay Packers-Chicago Bears | 17,454 | 12,482 |
7. | 10/11/2010 | Minnesota Vikings-New York Jets | 17,313 | 12,454 |
8. | 12/20/2010 | Chicago Bears-Minnesota Vikings | 17,094 | 11,573 |
9. | 12/28/2009 | Minnesota Vikings-Chicago Bears | 17,006 | 11,899 |
10. | 12/06/2010 | New York Jets-New England Patriots | 16,533 | 11,597 |
11. | 10/23/2006 | New York Giants-Dallas Cowboys | 16,028 | 11,807 |
12. | 11/09/2009 | Pittsburgh Steelers-Denver Broncos | 16,002 | 11,358 |
13. | 09/28/2009 | Carolina Panthers-Dallas Cowboys | 15,705 | 11,354 |
14. | 09/20/2010 | New Orleans Saints-San Francisco 49ers | 15,120 | 10,904 |
15. | 09/25/2006 | Atlanta Falcons-New Orleans Saints | 14,999 | 10,850 |
Top 10 Most-Viewed Programs in Cable Television History (Households):
Rank | Date | Program | Network | HHs (000s) |
1. | 10/05/2009 | Green Bay Packers-Minnesota Vikings | ESPN | 15,136 |
2. | 11/30/2009 | New England Patriots-New Orleans Saints | ESPN | 14,872 |
3. | 09/15/2008 | Philadelphia Eagles-Dallas Cowboys | ESPN | 12,953 |
4. | 10/25/2010 | New York Giants-Dallas Cowboys | ESPN | 12,948 |
5. | 12/03/2007 | New England Patriots-Baltimore Ravens | ESPN | 12,529 |
6. | 09/27/2010 | Green Bay Packers-Chicago Bears | ESPN | 12,482 |
7. | 10/11/2010 | Minnesota Vikings-New York Jets | ESPN | 12,454 |
8. | 12/28/2009 | Minnesota Vikings-Chicago Bears | ESPN | 11,899 |
9. | 10/23/2006 | New York Giants-Dallas Cowboys | ESPN | 11,807 |
10. | 12/06/2010 | New York Jets-New England Patriots | ESPN | 11,597 |
Rank | Date | Program | Network | Viewers (000s) |
1. | 10/05/2009 | Green Bay Packers-Minnesota Vikings | ESPN | 21,839 |
2. | 11/30/2009 | New England Patriots-New Orleans Saints | ESPN | 21,402 |
3. | 09/15/2008 | Philadelphia Eagles-Dallas Cowboys | ESPN | 18,608 |
4. | 10/25/2010 | New York Giants-Dallas Cowboys | ESPN | 17,953 |
5. | 12/03/2007 | New England Patriots-Baltimore Ravens | ESPN | 17,522 |
6. | 09/27/2010 | Green Bay Packers-Chicago Bears | ESPN | 17,454 |
7. | 10/11/2010 | Minnesota Vikings-New York Jets | ESPN | 17,313 |
8. | 08/17/2007 | High School Musical 2 | Disney | 17,241 |
9. | 12/20/2010 | Chicago Bears-Minnesota Vikings | ESPN | 17,094 |
10. | 12/28/2009 | Minnesota Vikings-Chicago Bears | ESPN | 17,006 |
* all-time cable television viewership record (households and total viewers)
2010 MNF games in bold
Keine Kommentare:
Kommentar veröffentlichen